DIGITAL SIGNAGE (E) |
Panel |
Resolution | 1920×1080 Pixels |
Brightness | 250cd/㎡ |
Response Time | 5ms |
In-Put Voltage | 110V ~ 240V AC |
Size (Inch) | 21.5 / 32 / 42 / 43 / 47 / 49 / 55 / 65 / 70 / 84 |
Android System (Optional) |
System | Android 4.0 And Above |
Mainboard | RK3368 / RK3288 / RK3399 |
RAM | 2G / 4G |
ROM | 8G / 16G |
Speaker | Build-In Speaker 5Ω10W X2 |
Network | Ethernet / WiFi, 3G / 4G (Optional) |
Ports | TF | 1 | DC | 1 |
USB | 2 | | |
Windows OS (Optional) |
System | Windows 7 And Above |
CPU | Intel I3 / I5, Basic Frequency≥1.5GHz |
RAM | 4G |
ROM | 128G (Solid State Drive) / 500G (Hard Drive Disk) |
Graphics Card | Intel HD Graphics 3000 |
Sound Card | Realtek ALC662, 5.1 Channel Supported |
Speaker | Build-In Speaker 5Ω10W X2 |
Network | Ethernet / WiFi |
Ports | VGA | 1 | HDMI | 1 |
USB | 4 | | |
Touch Data |
Style | Infrared Touch / Capacitive Touch |
Response Time | 20ms |
Glass | Toughened |
Other |
Support | Wall Mount/Stand |