Feature
Specification:
System | |
Frequency | 470-510M 540-590M 640-690M 740-790M 807-830MHz, 5 bands, a total of 900 frequencies |
Modulation | Broadband FM |
Number of channel | 100-200 per frequency band |
Channel interval | Multiples of 250KHz |
Frequency stability | within ±0.005% |
Dynamic range | 100dB |
Maximum frequency deviation | ±45KHz |
Frequency response | 80Hz-18KHz(±3dB)(the frequency of the entire system depends on the microphone unit) |
Integrated SNR | 105dB |
Integrated distortion | ≤0.5% |
Working distance | The straight-line barrier-free distance can reach about 100m(working distance depends on many factors, including RF signal absorption, reflection, and interference, etc) |
Working temperature | -10℃~+60℃ |
Receiver | |
Receiving mode | Double frequency conversion superheterodyne |
IF frequency rate | 110MHz,10.7MHz |
Wireless interface | BNC/50Ω |
Sensitivity | 12dB μV(80dBS/N) |
Sensitivity range | 12-32dB μV |
Discrete suppression | ≥75dB |
Maximum output level | +10dBV |
Power supply | DC 12V~1A input |
Weight | 1.95 Kg (excluding antenna) |
Size | 422×180×44.5mm(L×D×H) |
Transmitter | |
Sound head | Moving-coil microphone or condenser microphone |
Condenser microphone (lapel microphone, headset microphone) | |
Antenna | The hand-held microphone has a built-in helical antenna, and the pendant transmitter uses a 1/4 wavelength whip antenna |
Output power | High power 30Mw; low power 3Mw |
Discrete suppression | -60dB |
Power supply | 2 AA 1.5V alkaline batteries |
Battery lifespan | About 6h at 30Mw, it depends on battery capacity |
Function | True diversity reception method can effectively avoid frequency interruption and extend the receiving distance |
Sound quality | Rich IF, magnetic and mixed sound |
Weight | 0.34Kg (hand-held), 0.06Kg (lapel),(excluding battery) |
Size | 268mm(L)×35mm(D)(hand-held), 83mm×63mm×22mm(L*W*T) (lapel) |